PRODUCT
ㅡ
No.1 Crushing Plant Manufacturer in Korea
ㅡ
No.1 Crushing Plant Manufacturer in Korea
Belt Width (mm) | Carrying Capacity(t/h) | Speed (m/min) | |||||
45m | 60m | 75m | 90m | 105m | 120m | ||
W600 | 79 | 106 | 132 | 160 | 185 | 210 | 45-120 |
W900 | 190 | 250 | 320 | 380 | 440 | 500 | " |
W1,050 | 240 | 320 | 400 | 480 | 560 | 640 | " |
W1,200 | 355 | 470 | 590 | 710 | 830 | 940 | " |
W1,400 | 460 | 610 | 770 | 920 | 1,070 | 1,220 | " |
W1,600 | 690 | 880 | 1,170 | 1,270 | 1,460 | 2,100 | " |
* Capacities are based upon ordinary limestone not containing wet fine particles.